GIU Faculty of Business Administration
Leading through innovation to transform the business world and
shape the world’s future!
German International University (GIU) offers industry-focused and future-oriented Bachelors, Masters and PhD Degrees in the following specializations and majors of the Faculty of Business Administartion.
English is the Teaching Language
Faculty Dean:
Study duration: 8 semesters (4 years) + 1.5 Years (Master's)
Degrees awarded: Bachelors, Masters of Science Degrees
Majors Offered: (choose two)
"Business Administration students are supposed to declare a major specialization and a minor specialization from the ones stated below before their 5th semester. Students are expected to take 5 courses from the major specialization and 3 courses from the minor specialization. Students also have the option to declare 2 major specializations where they will be expected to take 5 courses from each specialization they choose"
- International Business
- Digital Marketing
- Finance, Banking & Accounting
- Entrepreneurship, Small and Medium Enterprises
- Supply Chain Management
- Real Estate Management
- Tourism & Hospitality Management
Why GIU Faculty of Business Administration ?
- GIU Faculty of Business Administration transfers German excellence in higher education to Egypt, Africa and the region and implements most innovative and employability orientated study programs & teaching approaches of German Systems to our valued students.
Privileges & Competitive Edge
- Close cooperation with industry (e.g. Curricula, Internships, Thesis writing)
- Practice-oriented teaching (e.g. case and simulation based)
- Emphasis on self-directed team work and analytical thinking
- Think critically and act responsibly (e.g. business ethics and sustainability issues)
- Academic staff with profound industry experience (PhD plus)
- Prepare students for professional activities while taking into account ongoing developments in industry and the international environment.
Major Descriptions, Courses Overview & Job Profiles
International Business
Career Potentials of GIU Business Administration Graduates
Core Competencies of Graduates
- Theoretical, methodological practical qualifications & practical skills supporting an internationally orientated career in business.
- Equipped to take on roles handling cross-border business activities in multinational companies.
- Cross-cultural competence & sustainable business
Job Profiles
- Import/Export manager or compliance specialist
- International Marketing Specialist
- International Trade and Investment Specialist
- Intercultural Coach
- Business Analytics Manager
- International HR and CSR specialist
As the pace of globalization accelerates the size of international trade and cross national economic transactions surge. Multinational and transnational organizations play a key role in such economic environments. Executives of these organizations must be trained not only to manage business, but also do this in diverse and dynamic environments.
The field of international business focuses on conducting business across boundaries. Students majoring in international business will be exposed to business topics such as finance, marketing and management from an international perspective. Specific examples of topics include international marketing, global logistics and international management, digital transformation and global sustainability management. Students will also be expected to develop cross cultural awareness and sensitivity.
First Semester
Course Name | ECTS |
Mathematics I | 6 |
Principles of Financial Accounting I | 5 |
Computer Science I | 5 |
Introduction to Management | 5 |
Introduction to Economics | 5 |
English for Academic Purposes and Study Skills | 2 |
German Language I | 2 |
Second Semester
Course Name | ECTS |
Computer Science II | 5 |
Mathematics II | 6 |
Principles of Financial Accounting II | 5 |
Human Resources Management | 5 |
Introduction to Law | 5 |
Critical Thinking & Scientific Methods | 2 |
German Language II | 2 |
Third Semester
Course Name | ECTS |
International Management | 5 |
Microeconomics | 5 |
Marketing | 5 |
Business Law | 5 |
Cost Accounting | 5 |
Communication & Presentation Skills | 2 |
German Language III | 2 |
Fourth Semester
Course Name | ECTS |
Macroeconomics | 5 |
Principles of Corporate Finance | 5 |
Innovation Management | 5 |
Applied Statistics | 6 |
Managing Organizations | 5 |
Research Paper Writing | 2 |
German Language IV | 2 |
Fifth semester
Course Name | ECTS |
Management Accounting | 5 |
Project Management | 5 |
Research Methodology | 6 |
Intercultural Management | 5 |
Regional Studies | 5 |
Electives (Minor) | 5 |
Sixth semester
Course Name | ECTS |
Company Taxation | 5 |
Information Management | 5 |
Strategic Management | 5 |
Applied International Sustainability Management | 5 |
International Marketing | 5 |
Electives (Minor) | 5 |
Seventh semester
Course Name | ECTS |
Bachelor Thesis & Colloquium | 20 |
Business Simulation | 5 |
Workplace & Internship Readiness | 5 |
Eighth semester
Course Name | ECTS |
Internship | 20 |
Internship – Accompanying Seminar | 5 |
Business Ethics | 5 |
ECTS: The European Credit Transfer and Accumulation System
*Changes may occur to this curriculum without prior notice.
Finance, Banking & Accounting
Career Potentials of GIU Business Administration Graduates
Core Competencies of Graduates
- Theoretical, methodological practical qualifications & practical skills supporting a career in banking, accounting or finance.
- Equipped to take on roles handling a wide range of finance related activities including corporate finance and capital markets.
Job Profiles
- Accountant / International Accountant
- External Auditor
- Purchasing Manager
- Finance consultant
- Public finance accountant
- Credit Analyst
- Investment banker
- Treasurer
- Financial Analyst
This bachelor program is aimed for students who are eager to prepare for leading positions in the areas of finance, accounting, and banking. This degree program combines the strongly interlinked disciplines of accounting, controlling, corporate finance and corporate taxation. Students will be able to carry out demanding specialist and management tasks in both nationwide and international companies across all industries, as well as areas of business consulting, tax consulting or auditing, finance and accounting.
First Semester
Course Name | ECTS |
Mathematics I | 6 |
Principles of Financial Accounting I | 5 |
Computer Science I | 5 |
Introduction to Management | 5 |
Introduction to Economics | 5 |
English for Academic Purposes and Study Skills | 2 |
German Language I | 2 |
Second Semester
Course Name | ECTS |
Computer Science II | 5 |
Mathematics II | 6 |
Principles of Financial Accounting II | 5 |
Human Resources Management | 5 |
Introduction to Law | 5 |
Critical Thinking & Scientific Methods | 2 |
German Language II | 2 |
Third Semester
Course Name | ECTS |
International Management | 5 |
Microeconomics | 5 |
Marketing | 5 |
Business Law | 5 |
Cost Accounting | 5 |
Communication & Presentation Skills | 2 |
German Language III | 2 |
Fourth Semester
Course Name | ECTS |
Macroeconomics | 5 |
Principles of Corporate Finance | 5 |
Innovation Management | 5 |
Applied Statistics | 6 |
Managing Organizations | 5 |
Research Paper Writing | 2 |
German Language IV | 2 |
Fifth semester
Course Name | ECTS |
Management Accounting | 5 |
Project Management | 5 |
Research Methodology | 6 |
International Accounting | 5 |
Capital Markets | 5 |
Electives (Minor) | 5 |
Sixth semester
Course Name | ECTS |
Company Taxation | 5 |
Information Management | 5 |
Financial Markets, Institutions & Investments | 5 |
Financial Analysis & Evaluation | 5 |
Corporate Finance | 5 |
Electives (Minor) | 5 |
Seventh semester
Course Name | ECTS |
Bachelor Thesis & Colloquium | 20 |
Business Simulation | 5 |
Workplace & Internship Readiness | 5 |
Eighth semester
Course Name | ECTS |
Internship | 20 |
Internship – Accompanying Seminar | 5 |
Business Ethics | 5 |
ECTS: The European Credit Transfer and Accumulation System
*Changes may occur to this curriculum without prior notice.
Digital Marketing
Career Potentials of GIU Business Administration Graduates
Core Competencies of Graduates
- Theoretical, methodological practical qualifications & practical skills supporting a modern marketing orientated career.
- Equipped to take on roles handling a wide range of business communication activities including digital marketing analytics & social media management.
Job profiles
- Marketing Specialist / Research
- Online/Digital Marketing Manager
- Performance Marketing Manager
- Social Media Manager
- Digital Analytics Manager
- Data Analyst
- Distribution Manager
- Public Relations Manager
Digital Marketing is the act of engaging consumers of a certain product through the use of electronic devices such as: smart phones, computers, digital billboards, tablets, game consoles and cell phones among other electronic devices. The need to develop digital marketing professionals has become a necessity since the world is changing rapidly. Studying Digital Marketing prepares students for interactive marketing skills through creativity and application of modern digital media to promote sales and profits
This course helps bring together the aspects of digital media and creativity in marketing as well business promotion. And it offers students an opportunity to learn the skills of creating, processing and manipulating the digital content through modern technologies so as to bring about effective communication. Graduates from the Business Administration Digital Marketing degree can pursue a number of career lines such as digital marketing, web design, and digital graphic design among others.
First Semester
Course Name | ECTS |
Mathematics I | 6 |
Principles of Financial Accounting I | 5 |
Computer Science I | 5 |
Introduction to Management | 5 |
Introduction to Economics | 5 |
English for Academic Purposes and Study Skills | 2 |
German Language I | 2 |
Second Semester
Course Name | ECTS |
Computer Science II | 5 |
Mathematics II | 6 |
Principles of Financial Accounting II | 5 |
Human Resources Management | 5 |
Introduction to Law | 5 |
Critical Thinking & Scientific Methods | 2 |
German Language II | 2 |
Third Semester
Course Name | ECTS |
International Management | 5 |
Microeconomics | 5 |
Marketing | 5 |
Business Law | 5 |
Cost Accounting | 5 |
Communication & Presentation Skills | 2 |
German Language III | 2 |
Fourth Semester
Course Name | ECTS |
Macroeconomics | 5 |
Principles of Corporate Finance | 5 |
Innovation Management | 5 |
Applied Statistics | 6 |
Managing Organizations | 5 |
Research Paper Writing | 2 |
German Language IV | 2 |
Fifth semester
Course Name | ECTS |
Management Accounting | 5 |
Project Management | 5 |
Research Methodology | 6 |
Social Media Management | 5 |
Marketing Analytics | 5 |
Electives (Minor) | 5 |
Sixth semester
Course Name | ECTS |
Company Taxation | 5 |
Information Management | 5 |
Market Research | 5 |
Communication Strategies & Consumer Behavior | 5 |
Product & Distribution Management | 5 |
Electives (Minor) | 5 |
Seventh semester
Course Name | ECTS |
Bachelor Thesis & Colloquium | 20 |
Business Simulation | 5 |
Workplace & Internship Readiness | 5 |
Eighth semester
Course Name | ECTS |
Internship | 20 |
Internship – Accompanying Seminar | 5 |
Business Ethics | 5 |
ECTS: The European Credit Transfer and Accumulation System
*Changes may occur to this curriculum without prior notice.
Entrepreneurship, Small and Medium Enterprises
Career Potentials of GIU Business Administration Graduates
Core Competencies of Graduates
- Theoretical, methodological practical qualifications & practical skills supporting a career in SME and Start-Up management.
- Equipped to take on roles handling a wide range of entrepreneurship related activities including leadership, business plan design as well as production management and marketing.
Job Profiles
- Successful Entrepreneur
- SME Manager
- Family Business Specialist
- Business Analyst or Consultant
- SME Coach or Trainer
- SME / ES Policy advisor
Entrepreneurship, Small and medium enterprises are the backbone of any economy. Students will learn the modern entrepreneurial economy and, more importantly, the strategic and managerial challenges small business owners and entrepreneurs face, moreover; students will learn about how small business owners and entrepreneurs can effectively manage their businesses. Small Business and Entrepreneurship graduate will be highly valued on the labour market.
First Semester
Course Name | ECTS |
Mathematics I | 6 |
Principles of Financial Accounting I | 5 |
Computer Science I | 5 |
Introduction to Management | 5 |
Introduction to Economics | 5 |
English for Academic Purposes and Study Skills | 2 |
German Language I | 2 |
Second Semester
Course Name | ECTS |
Computer Science II | 5 |
Mathematics II | 6 |
Principles of Financial Accounting II | 5 |
Human Resources Management | 5 |
Introduction to Law | 5 |
Critical Thinking & Scientific Methods | 2 |
German Language II | 2 |
Third Semester
Course Name | ECTS |
International Management | 5 |
Microeconomics | 5 |
Marketing | 5 |
Business Law | 5 |
Cost Accounting | 5 |
Communication & Presentation Skills | 2 |
German Language III | 2 |
Fourth Semester
Course Name | ECTS |
Macroeconomics | 5 |
Principles of Corporate Finance | 5 |
Innovation Management | 5 |
Applied Statistics | 6 |
Managing Organizations | 5 |
Research Paper Writing | 2 |
German Language IV | 2 |
Fifth semester
Course Name | ECTS |
Management Accounting | 5 |
Project Management | 5 |
Research Methodology | 6 |
Leadership Skills | 5 |
Feasibility Studies & Business Planning | 5 |
Electives (Minor) | 5 |
Sixth semester
Course Name | ECTS |
Company Taxation | 5 |
Information Management | 5 |
Managing SMEs | 5 |
Business Management & Entrepreneurship | 5 |
SMEs Production Management & Marketing | 5 |
Electives (Minor) | 5 |
Seventh semester
Course Name | ECTS |
Bachelor Thesis & Colloquium | 20 |
Business Simulation | 5 |
Workplace & Internship Readiness | 5 |
Eighth semester
Course Name | ECTS |
Internship | 20 |
Internship – Accompanying Seminar | 5 |
Business Ethics | 5 |
ECTS: The European Credit Transfer and Accumulation System
*Changes may occur to this curriculum without prior notice.
Supply Chain Management
Career Potentials of GIU Business Administration Graduates
Core Competence of Graduates
- Theoretical, methodological practical qualifications & practical skills supporting a career in supply chain management.
- Equipped to take on roles handling a wide range of logistics and distribution related activities
Job Profiles
- A variety of travel abroad exchange programs and/or industry- related workshops, extracurricular activities and excursions are offered.
- Job profiles
- Global Supply Chain Managers
- Distribution and Logistics Specialist
- Supply Chain Analyst / Consultant
- SCM Process Manager
- SCM Controller
- SAP SCM
- Operations Manager
- SCM Sustainability auditor
This consecutive degree programme provides its students with broad foundation in the principles of Business Administration with an international and application-orientated Global Supply Chain and Operations Management approach. The course teaches analytic skills, the development of goal-orientated operative and strategic measures and their implementation in new and broad-based contexts.
Taught entirely in English and assuming an interactive form, the modules of this course enable its students to develop reliable high-level English language skills. The course also makes use of the professional experience of its participants to address a range of complex topics. Small group work fosters an open dialogue and close contacts between the students, teaching staff and experts working in the sectors which the course examines. All this combines to produce an intensive case-study based working atmosphere which leads to stimulating reflection and solution-orientated discussions.
Graduates of this Master’s degree programme go on to work in a range of careers in the fast-growing international Global Supply Chain and Operations Management Community.
First Semester
Course Name | ECTS |
Mathematics I | 6 |
Principles of Financial Accounting I | 5 |
Computer Science I | 5 |
Introduction to Management | 5 |
Introduction to Economics | 5 |
English for Academic Purposes and Study Skills | 2 |
German Language I | 2 |
Second Semester
Course Name | ECTS |
Computer Science II | 5 |
Mathematics II | 6 |
Principles of Financial Accounting II | 5 |
Human Resources Management | 5 |
Introduction to Law | 5 |
Critical Thinking & Scientific Methods | 2 |
German Language II | 2 |
Third Semester
Course Name | ECTS |
International Management | 5 |
Microeconomics | 5 |
Marketing | 5 |
Business Law | 5 |
Cost Accounting | 5 |
Communication & Presentation Skills | 2 |
German Language III | 2 |
Fourth Semester
Course Name | ECTS |
Macroeconomics | 5 |
Principles of Corporate Finance | 5 |
Innovation Management | 5 |
Applied Statistics | 6 |
Managing Organizations | 5 |
Research Paper Writing | 2 |
German Language IV | 2 |
Fifth semester
Course Name | ECTS |
Management Accounting | 5 |
Project Management | 5 |
Research Methodology | 6 |
Global Supply Chain Management | 5 |
Lean Operation Management | 5 |
Electives (Minor) | 5 |
Sixth semester
Course Name | ECTS |
Company Taxation | 5 |
Information Management | 5 |
Auditing & Accountability | 5 |
Distribution & Transportation Management | 5 |
Production & Supply Chain Management | 5 |
Electives (Minor) | 5 |
Seventh semester
Course Name | ECTS |
Bachelor Thesis & Colloquium | 20 |
Business Simulation | 5 |
Workplace & Internship Readiness | 5 |
Eighth semester
Course Name | ECTS |
Internship | 20 |
Internship – Accompanying Seminar | 5 |
Business Ethics | 5 |
ECTS: The European Credit Transfer and Accumulation System
*Changes may occur to this curriculum without prior notice.
Real Estate Management
Career Potentials of GIU Business Administration Graduates
First Semester
Course Name | ECTS |
Mathematics I | 6 |
Principles of Financial Accounting I | 5 |
Computer Science I | 5 |
Introduction to Management | 5 |
Introduction to Economics | 5 |
English for Academic Purposes and Study Skills | 2 |
German Language I | 2 |
Second Semester
Course Name | ECTS |
Computer Science II | 5 |
Mathematics II | 6 |
Principles of Financial Accounting II | 5 |
Human Resources Management | 5 |
Introduction to Law | 5 |
Critical Thinking & Scientific Methods | 2 |
German Language II | 2 |
Third Semester
Course Name | ECTS |
International Management | 5 |
Microeconomics | 5 |
Marketing | 5 |
Business Law | 5 |
Cost Accounting | 5 |
Communication & Presentation Skills | 2 |
German Language III | 2 |
Fourth Semester
Course Name | ECTS |
Macroeconomics | 5 |
Principles of Corporate Finance | 5 |
Innovation Management | 5 |
Applied Statistics | 6 |
Managing Organizations | 5 |
Research Paper Writing | 2 |
German Language IV | 2 |
Fifth semester
Course Name | ECTS |
Management Accounting | 5 |
Project Management | 5 |
Research Methodology | 6 |
National & International Real Estate Management | 5 |
Real Estate Development | 5 |
Electives (Minor) | 5 |
Sixth semester
Course Name | ECTS |
Company Taxation | 5 |
Information Management | 5 |
Digital Real Estate Management | 5 |
Corporate Finance and Real Estate Financing | 5 |
Marketing, Sales and Ethics in Real Estate Management | 5 |
Electives (Minor) | 5 |
Seventh semester
Course Name | ECTS |
Bachelor Thesis & Colloquium | 20 |
Business Simulation | 5 |
Workplace & Internship Readiness | 5 |
Eighth semester
Course Name | ECTS |
Internship | 20 |
Internship – Accompanying Seminar | 5 |
Business Ethics | 5 |
ECTS: The European Credit Transfer and Accumulation System
*Changes may occur to this curriculum without prior notice.
Tourism & Hospitality Management
Career Potentials of GIU Business Administration Graduates
First Semester
Course Name | ECTS |
Mathematics I | 6 |
Principles of Financial Accounting I | 5 |
Computer Science I | 5 |
Introduction to Management | 5 |
Introduction to Economics | 5 |
English for Academic Purposes and Study Skills | 2 |
German Language I | 2 |
Second Semester
Course Name | ECTS |
Computer Science II | 5 |
Mathematics II | 6 |
Principles of Financial Accounting II | 5 |
Human Resources Management | 5 |
Introduction to Law | 5 |
Critical Thinking & Scientific Methods | 2 |
German Language II | 2 |
Third Semester
Course Name | ECTS |
International Management | 5 |
Microeconomics | 5 |
Marketing | 5 |
Business Law | 5 |
Cost Accounting | 5 |
Communication & Presentation Skills | 2 |
German Language III | 2 |
Fourth Semester
Course Name | ECTS |
Macroeconomics | 5 |
Principles of Corporate Finance | 5 |
Innovation Management | 5 |
Applied Statistics | 6 |
Managing Organizations | 5 |
Research Paper Writing | 2 |
German Language IV | 2 |
Fifth semester
Course Name | ECTS |
Management Accounting | 5 |
Project Management | 5 |
Research Methodology | 6 |
Contemporary Issue of Tourism & Hospitality | 5 |
Sustainability in Tourism & Hospitality | 5 |
Electives (Minor) | 5 |
Sixth semester
Course Name | ECTS |
Company Taxation | 5 |
Information Management | 5 |
Marketing, Revenue Management and E-Business in Tourism & Hospitality | 5 |
Destination Management in Tourism | 5 |
Tour Operator & Travel Agency Management in Travel Industry | 5 |
Electives (Minor) | 5 |
Seventh semester
Course Name | ECTS |
Bachelor Thesis & Colloquium | 20 |
Business Simulation | 5 |
Workplace & Internship Readiness | 5 |
Eighth semester
Course Name | ECTS |
Internship | 20 |
Internship – Accompanying Seminar | 5 |
Business Ethics | 5 |
ECTS: The European Credit Transfer and Accumulation System
*Changes may occur to this curriculum without prior notice.